Menu : Home | Browse by State | Add to Favorites | Tell a Friend
Search: State:
ACTs College readiness benchmarks

College readiness benchmarks are minimum ACT scores that students must achieve to expect a high-probability of success in credit bearing courses during their initial semesters in English, Algebra and Biology.

According to ACT Inc. "students who meet a Benchmark on the ACT or COMPASS have approximately a 50 percent chance of earning a B or better and approximately a 75 percent chance of earning a C or better in the corresponding college course or courses..."

ACT College Readiness Benchmarks Benchmark Score
English 18
Mathematics 22
Science 24
Source ACT Inc. http://www.act.org/
The ACT

The ACT is a national college admission and placement examination. It is designed to test skill levels in english, math, reading, and science (the writing test is optional).

It is a generally accepted entrance exam by four-years colleges and public universities (including Ivy League schools).

The ACT is curriculum-based, it is not an aptitude or an IQ test. Instead, the questions on the ACT are directly related to what students have learned in high school courses in english, mathematics, and science (this differs from the SAT, which measure critical thinking / reasoning skills).

The test is managed by ACT Inc., (formerly The American College Testing Program, Inc.), an independent, not-for-profit organization that provides more than a hundred assessment,research, information, and program management services in the broad areas of education and workforce development.


The ACT - 2006 results nationwide

The 2006 ACT scores are in and ACT Inc. has published the results nationwide.

  • In 2006 1.2 million high school graduates took the ACT.
  • The national average ACT composite score for 2006 was 21.1 , up from 20.9 in 2005
    (the highest possible ACT score is 36).
  • College readiness improves in all four subject areas, but majority of test-takers still
    lacking college-ready skills in math and science .
  • What proportion of 2006 graduates who took the ACT scored 36? (About 1 in 5,500).

Below are the tabulated results by State:

  • Students in CT and MA lead the way in English, Math and , together with WA, in Reading scores .
  • Students in WA, MN and NY scored higher in Science.
  • CO and IL score high with the most graduates taking the ACT test (100%).
51 Records Found % Tested Composite English Math Reading Science
NATIONAL 40 21.1 20.6 20.8 21.4 20.9
ALABAMA 79 20.2 20.3 19.5 20.6 20.1
ALASKA 25 21.1 20 21.2 21.7 20.8
ARIZONA 18 21.6 20.9 21.9 22 21.3
ARKANSAS 75 20.6 20.7 19.9 20.9 20.3
CALIFORNIA 14 21.6 21.1 22.2 21.8 20.8
COLORADO 100 20.3 19.7 19.9 20.8 20.4
CONNECTICUT 12 23.1 23 23 23.6 22.2
DELAWARE 5 21.4 20.7 21.3 22.1 21
DISTRICT OF COLUMBIA 30 18.4 17.7 18.4 18.9 18
FLORIDA 45 20.3 19.6 20.3 20.9 19.9
GEORGIA 30 20.2 19.8 20.1 20.5 20
HAWAII 17 21.9 21.2 22.7 21.9 21.5
IDAHO 57 21.4 20.6 21.1 22.1 21.2
ILLINOIS 100 20.5 20.2 20.3 20.6 20.4
INDIANA 20 21.7 21.1 21.6 22.2 21.4
IOWA 65 22.1 21.6 21.8 22.5 22.1
KANSAS 75 21.8 21.3 21.5 22.3 21.6
KENTUCKY 76 20.6 20.2 19.9 21.1 20.5
LOUISIANA 74 20.1 20.3 19.4 20.1 19.9
MAINE 10 22.3 22 21.9 23.1 21.6
MARYLAND 12 21.4 21.1 21.4 21.9 20.9
MASSACHUSETTS 13 23 22.9 23.3 23.4 22
MICHIGAN 67 21.5 20.7 21.2 21.8 21.7
MINNESOTA 67 22.3 21.6 22.1 22.6 22.3
MISSISSIPPI 93 18.8 19.1 18 19.1 18.7
MISSOURI 70 21.6 21.5 21 22 21.5
NEBRASKA 76 21.9 21.5 21.6 22.2 21.8
NEVADA 27 21.5 20.8 21.5 22 21.2
NEW HAMPSHIRE 12 22.6 22.4 22.5 23.2 21.8
NEW JERSEY 8 21.8 21.5 22.2 22 21
NEW MEXICO 60 20.1 19.3 19.6 20.7 20.1
NEW YORK 17 22.6 21.8 22.9 22.9 22.3
NORTH CAROLINA 14 20.5 19.6 20.9 20.9 20.2
NORTH DAKOTA 80 21.4 20.5 21.4 21.6 21.5
OHIO 66 21.5 20.8 21.3 21.9 21.5
OKLAHOMA 72 20.5 20.3 19.7 21.1 20.4
OREGON 13 22.4 21.6 22.4 23.1 21.9
PENNSYLVANIA 9 21.8 21.3 21.7 22.2 21.4
RHODE ISLAND 8 21.2 20.9 21.1 21.8 20.7
SOUTH CAROLINA 39 19.5 18.9 19.6 19.7 19.4
SOUTH DAKOTA 75 21.8 21 21.6 22 21.8
TENNESSEE 93 20.7 20.8 19.9 21.1 20.3
TEXAS 29 20.3 19.4 20.6 20.5 20.3
UTAH 69 21.7 21.2 21 22.4 21.6
VERMONT 19 22.5 22.1 22.2 22.9 22.2
VIRGINIA 15 21.1 20.6 21 21.4 20.7
WASHINGTON 15 22.9 22.4 22.7 23.6 22.4
WEST VIRGINIA 64 20.6 20.8 19.6 21.2 20.5
WISCONSIN 68 22.2 21.5 22 22.4 22.2
WYOMING 71 21.6 20.7 21 22.4 21.7

Source: ACT Inc. http://www.act.org/

NOTE: When comparing results among all the States, it is necessary to note that the results are not necessarily representative of all graduating students nationally. In 2006, for instance, 100 % of students in Illinois and Colorado were represented in the results vs. less than 10% of students in Delaware, Rhode Island , New Jersey and Pennsylvania. Also , the composite scores do not take into account demographics for a particular state.




Contact Us / Feedback | About the Data | Privacy | Terms and Conditions © 2006 BES. All rights reserved.